Yahoo! Groups Viewer

Advanced search results for mkdd


Benoit frederic Aug 10, 2004, 11:55 AM

Subject:

HI I'm a french player from http://mariokart.world-ranking.net/
and i want to join this site

NAME : BENOIT frederic
Country : FRANCE (NICE)
Age : 25
System : PAL (mixed)

my times

LC: 01' 20" 252 00' 26" 426
PB: 01' 12" 606 00' 23" 330
BP: 01' 08" 201 00' 09" 457
DDD: 01' 38" 639 00' 31" 665
MB: 01' 25" 094 00' 28" 197
MCR: 01' 34" 453 00' 30" 930
DC: 01' 45" 612 00' 34" 762
WS: 01' 42" 848 00' 32" 044
SL 01' 20" 169 00' 26" 053
MCT: 01' 42" 396 00' 33" 811
YC: 01' 53" 388 00' 36" 937
DKM 01' 58" 186 00' 38" 766
WC: 02' 11" 917 01' 05" 829
DDJ: 01' 51" 836 00' 36" 415
BC: 02' 37" 941 00' 51" 965
RR: 03' 09" 438 01' 02" 533

Benoit frederic Aug 21, 2004, 5:30 PM

Subject: New PRs

HI I improved some of my PR's

NAME : BENOIT frederic
Country : FRANCE (NICE)

DDD: 01' 37" 858 00' 31" 203
MB: 01' 23" 721 00' 27" 480
MCR: 01' 34" 123 00' 30" 534
DC: 01' 45" 170 00' 34" 725
WS: 01' 41" 942 00' 32" 031
SL 01' 19" 594 00' 26" 053
MCT: 01' 41" 806 00' 33" 550
YC: 01' 51" 339 00' 36" 587
DKM 01' 58" 186 00' 38" 766
WC: 02' 10" 388 01' 05" 024
DDJ: 01' 51" 312 00' 36" 007
BC: 02' 37" 941 00' 51" 965
RR: 03' 09" 438 01' 02" 533

Still nothing on WS because I play the shortcut version