Yahoo! Groups Viewer
Advanced search results for mkdd
[email protected] Nov 23, 2003, 4:09 AM
Subject: MKDD Times
Name: Mathew Mekvichitsaeng (I hope my last name isn't too long)
Location: Los Angeles, CA (USA)
Version: NTSC
Times (yeah, they suck)
Luigi Circuit: 1' 34" 717
Peach Beach: 1' 29" 513
Baby Park: 1' 23" 692
Dry Dry Desert: 2' 04" 060
Mushroom Bridge: 1' 41" 055
Mario Circuit: 1' 57" 237
Daisy Cruiser: 2' 11" 149
Waluigi Stadium: 2' 11" 286
Sherbet Land: 1' 38" 481
Mushroom City: 1' 56" 334
Yoshi Circuit: 2' 20" 929
DK Mountain: 2' 23" 962
Wario Colosseum: 2' 34" 261
Dino Dino Jungle: 2' 14" 101
Bowser's Castle: 3' 09" 450
Rainbow Road: 3' 23" 904
Speaking of which, is there any way to view the ghosts other than playing the
courses again? I have a ghost for each of those records, and should video
proof be necessary, I need to know how to record them without taping over
everything over and over.
[email protected] Nov 28, 2003, 9:27 PM
Subject: More MKDD Time Trials Records
Name: Mathew Mekvichitsaeng
Location: Los Angeles, CA
System: NTSC
Country: USA
3-Lap Records (1-Lap Records)
MUSHROOM CUP
Luigi Circuit: 1' 31" 022 (30" 028)
Peach Beach: 1' 25" 816 (28" 314)
Baby Park: 1' 19" 170 (10" 640)
Dry Dry Desert: 2' 02" 628 (39" 812)
FLOWER CUP
Mushroom Bridge: 1' 34" 466 (31" 201)
Mario Circuit: 1' 53" 534 (37" 692)
Daisy Cruiser: 2' 04" 536 (40" 941)
Waluigi Stadium: 2' 06" 572 (41" 876)
STAR CUP
Sherbet Land: 1' 38" 354 (31" 504)
Mushroom City: 1' 53" 977 (37" 645)
Yoshi Circuit: 2' 11" 568 (42" 841)
DK Mountain: 2' 19" 019 (45" 762)
SPECIAL CUP
Wario Colosseum: 2' 27" 187 (1' 12" 819)
Dino Dino Jungle: 2' 12" 289 (43" 557)
Bowser's Castle: 3' 02" 297 (59" 912)
Rainbow Road: 3' 20" 307 (1' 05" 891)