Yahoo! Groups Viewer
Advanced search results for mkds
s.wimmi Feb 4, 2010, 1:52 PM
Subject: New Player :)
Hi, I would like to join your very cool awesome site! :P
All my times are Non-PRB.
Name: Sebastian Wimmer
Country: Austria
Age: 20
F8C: 1'18"686 | 25"360
YF: 54"933 | 17"963
CCB: 1'42"349 | 33"249
LM: 1'57"849 | 39"071
DH: 1'28"524 | 27"655
DS: 1'54"416 | 37"392
WP: 2'24"874 | 47"916
SR: 2'14"337 | 42"493
DKP: 2'16"522 | 43"993
TTC: 1'56"939 | 38"564
MC: 1'55"491 | 37"966
AF: 2'09"744 | 42"523
WS: 2'20"194 | 46"093
PG: 1'53"435 | 35"321
BC: 2'24"001 | 46"804
RR: 2'25"257 | 47"027
rMC1: 48"878 | 16"151
rMMF: 1'17"388 | 25"673
rPC: 1'08"521 | 22"235
rLC1: 1'27"132 | 28"537
rDP1: 1'11"513 | 23"216
rFS: 2'08"891 | 42"349
rBC2: 2'02"101 | 38"316
rBP: 48"552 | 9"453
rKB2: 54"073 | 17"562
rCM: 2'15"305 | 44"314
rLC2: 1'43"226 | 33"883
rMB: 1'26"897 | 28"396
rCI2: 1'07"122 | 21"826
rBB: 2'12"513 | 43"337
rSG: 1'43"829 | 33"958
rYC: 1'48"616 | 35"400
Thanks a lot :)
s.wimmi Aug 25, 2010, 12:21 PM
Subject: New PRs
Hi,
Name: Sebastian Wimmer
DH: 1'24"252 26"763
DKP: 2'09"453 42"370
TTC: 1'51"075 36"523
MC: 1'48"901 35"211
rMMF: 1'16"836 25"244
rPC: 1'06"279 21"285
rLC1: 1'23"614 27"499
rDP: 1'04"956 20"630
and now I'm going to the hospital, because it feels like my thomb is broken :P
s.wimmi Dec 6, 2010, 12:13 PM
Subject: New PRs
Hi,
Name: Sebastian Wimmer
rFS: 2'01"878 | 39"876
rBC2: 1'48"656 | 35"728
rBP: 47"012 | 8"962
rKB2: 50"957 | 16"332
rCM: 2'08"123 | 42"342
rLC2: 1'42"250 | 32"611
rMB: 1'22"842 | 27"063
rCI2: 1'00"246 | 19"624
rBB: 2'04"126 | 41"138
rSG: 1'34"877 | 29"540
rYC: 1'42"452 | 33"569
Didn't have time to TT the other tracks again...
thanks :)
s.wimmi Jan 27, 2011, 11:24 AM
Subject: New PRs
Hi,
Name: Sebastian Wimmer
CCB: 1'39"012 | 32"100
LM: 1'49"703 | 35"835
DS: 1'49"826 | 35"132
WP: 2'17"822 | 45"307
SR: 1'59"919 | 38"494
TTC: 1'50"923 | 35"516
BC: 2'14"917 | 43"800
RR: 2"16"210 | 44"460
rMC1: 47"951 | 15"632
rMMF: 1'13"882 | 24"418
rPC: 1'06"035 | 21"246
rMB: 1'21"839
rSG: 1'29"944 | 27"054
No time outside the Top600 left, except Sky Garden 3lap... but I just can't finish a good 3lap here :(.
Thanks for updating
s.wimmi Jan 30, 2011, 12:42 AM
Subject: Correction + new PRs
Hi,
Name: Sebastian Wimmer
I want to correct my F8C time as it wasn't correct. Here's the right one:
F8C: 1'23"044 | 27"417
MC: 1'46"542 | 35"151
AF: 1'58"216 | 38"275
WS: 2'13"497 | 43"516
PG: 1'45"519 | 33"160
RR: 2'14"948 | 43"846
rMC1: 47"561 | 15"284
rSG: 1'28"174 | 26"718
Thanks a lot :)
s.wimmi Feb 1, 2011, 2:35 PM
Subject: New PRs
Hi,
Name: Sebastian Wimmer
YF: 53"419 17"481
CCB: 1'38"415 31"451
LM: 1'46"394 34"619
DH: 1'22"245 25"846
DS: 1'45"001 33"236
WP: 2'16"177 44"668
SR: 1'55"952 36"891
DKP: 2'05"897 41"242
TTC: 1'47"508 34"473
Thanks :)
s.wimmi Feb 2, 2011, 12:22 PM
Subject: New PRs
Hi,
Name: Sebastian Wimmer
F8C: - | 27"279
YF: 53"419 | 17"481
CCB: 1'38"415 | 31"451
LM: 1'46"394 | 34"619
DH: 1'22"245 | 25"846
DS: 1'45"001 | 33"236
WP: 2'16"177 | 44"668
SR: 1'55"952 | 36"891
DKP: 2'05"897 | 41"242
TTC: 1'47"508 | 34"473
MC: 1'44"962 | 34"062
WS: 2'09"999 | 42"645
BC: 2'12"275 | 43"538
RR: 2'12"798 | 43"426
rMMF: 1'13"538 | 24"066
Thanks
s.wimmi Feb 8, 2011, 5:41 PM
Subject: New PRs
Hi,
Name: Sebastian Wimmer
rPC:1'03"709 | 20"524
rLC1: 1'21"260 |26"582
rDP1: 1'03"654 | 20"371
rFS: 1'57"289 | 38"234
rBC2: 1'46"548 | 34"883
rBP: 45"818 | 8"919
rKB2: 49"694 | 15"986
rCM: 2'04"978 | 40"407
rLC2: 1'37"653 | 30"776
rMB: 1'19"165 | 26"058
rCI2: 58"327 | 19"029
rBB: 2'01"480 | 40"322
rYC: 1'39"198 | 32"164
Thanks :)
s.wimmi Feb 21, 2011, 6:36 PM
Subject: New PRs
Hi,
Name: Sebastian Wimmer
F8C: - | 26"861
CC: 1'37"286 | 30"924
WP: 2'11"943 | 43"481
SR: 1'51"951 | 36"097
DKP: 2'04"275 | 40"361
MC: 1'43"195 | 33"483
PG: 1'43"831 | 32"083
BC: 2'10"486 | 42"260
RR: 2'11"847 | 43"100
rMC1: - | 14"666
rMMF: 1'11"102 | 23"049
rPC: 1'02"424 | 19"986
Thanks.
s.wimmi Feb 25, 2011, 3:43 PM
Subject: New PRs
Hi,
Name: Sebastian Wimmer
rFS: 1'55"051 | 37"044
rBC2: 1'45"094 | 34"088
rBP: 8"793
rKB2: 48"671 | 15"527
rCM: 2'02"669 | 40"010
rLC2: 1'32"962 | 29"459
rCI2: 56"681 | 18"184
rBB: 1'59"759 | 39"230
Thanks :)
s.wimmi Mar 1, 2011, 9:26 AM
Subject: New PRs
Hello,
Name: Sebastian Wimmer
All Times are Non-PRB.
YF: 52"765 | 17"120
rYC: - | 31"910
Sadly I could barely this weekend :(.
s.wimmi Mar 5, 2011, 11:12 AM
Subject: New PRs
Hi,
Name: Sebastian Wimmer
All times are Non-PRB.
YF: 52"765 | 17"120
CCB: 1'36"043 | 30"630
LM: 1'45"461 | 33"674
rYC: - | 31"910
Now as the new Pokemon is out, my activity will decrease a lot, I think...
Thanks :)
s.wimmi Mar 9, 2011, 8:08 PM
Subject: New PRs
Hi,
Name: Sebastian Wimmer
All times are Non-PRB
DS: 1'43"351 | 32"994
DKP: 2'02"091 | 39"839
TTC: 1'43"419 | 33"882
AF: 1'55"321 | 37"606
WS: 2'05"767 | 40"803
Thanks :)
s.wimmi Mar 11, 2011, 2:46 PM
Subject: New PRs
Hi,
Name: Sebastian Wimmer
All times are non-PRB.
PG: 1'39"573 | 31"253
BC: 2'08"503 | 41"019
Thanks :)
s.wimmi Mar 14, 2011, 1:07 PM
Subject: New PRs
Hi,
Name: Sebastian Wimmer
All times are Non-PRB.
DH: 1'19"653 | 25"416
BC: 2'07"438 | 40"803
Thanks :)
s.wimmi Mar 15, 2011, 6:31 PM
Subject: New PRs
Hi,
Name: Sebastian Wimmer
All times are Non-PRB.
MC: 1'41"317 | 32"795
RR: 2'09"055 |42"438
Thanks.
s.wimmi Mar 17, 2011, 11:55 PM
Subject: New PRs
Hi,
Name: Sebastian Wimmer
All times are Non-PRB.
rSG: 1'25"951 | 26"443
rYC: 1'35"884 | 31"245
Thanks
s.wimmi Mar 22, 2011, 3:15 PM
Subject: New PRs
Hi,
Name: Sebastian Wimmer
All times are Non-PRB.
rDH: - | 25"317
rMB: 1'17"655 | 25"282
rCI2: 55"709 | 17"603
rBB: 1'56"876 | 38"128
rSG: 1'19"523 | 24"588
Thanks.
s.wimmi Mar 30, 2011, 11:27 AM
Subject: New PRs
Hi,
Name: Sebastian Wimmer
All times are Non-PRB.
rBC2: 1'41"865 | 32"899
rKB2: 47"649 | 14"940
rCM: 2'00"895 | 39"312
rLC2: 1'29"517 | 29"132
Thanks.
s.wimmi Apr 19, 2011, 1:35 PM
Subject: New PRs
Hi,
Name: Sebastian Wimmer
All times are Non-PRB.
rMC1: 45"871 | 14"483
rPC: 1'00"925 | 19"582
rLC1: 1'19"752 | 26"154
rDP1: 1'02"406 | 19"912
rFS: 1'52"998 | 35"926
Thanks :)
s.wimmi Apr 20, 2011, 12:40 PM
Subject: New PRs
Hi,
Name: Sebastian Wimmer
All times are non-PRB.
F8C: 1'20"911 | 26"446
YF: 52"500 | 17"016
DS: 1'41"476 | 32"466
DKP: 1'59"705 | 39"130
rLC1: 1'18"692 | 25"543
Thanks :)
s.wimmi Apr 21, 2011, 12:40 PM
Subject: New PRs
Hi,
Name: Sebastian Wimmer
All times are Non-PRB.
LM: 1'43"331
rDP1: 1'01"504
rBP: 44"937
Thanks
s.wimmi Apr 29, 2011, 4:24 PM
Subject: New PRs
Hi,
Name: Sebastian Wimmer
All times are Non-PRB.
SR: 1'49"012 | 35"409
AF: 1'53"675 | 36"740
rKB2: 46"026 | 14"382
rYC: 1'34"302 | 30"662
Thanks :)
s.wimmi Jun 13, 2011, 10:55 PM
Subject: New PRs
Hi,
Name: Sebastian Wimmer
All times are Non-PRB.
YF: 50"562 | 16"478
CCB: 1'33"868 | 29"997
DH: 1'18"405 | 24"775
DS: 1'40"735 | 31"950
rMB: 1'17"075 | 24"897
This will probably be my last update for a while, I kinda lost interest in MKDS again... Thanks for updating :)