Yahoo! Groups Viewer

Advanced search results for mkds


Rookie qazwsxedc Jul 11, 2011, 6:49 AM

Subject: 64 New Times.

Hi, my name's Sam Smith. I haven't updated my times in over a year.
I've improved all 64 too since my last email so looking to gain a huge
amount of AF points since I've got a lot better. I also have a new
email- if it's possible change my email to rooks06@...

Thanks.

Course Times on left, flaps on right, seperated by | . All tracks are
in order from Mushroom to Special to Shell to Lightning. Here they
are, all are non prb too.

F8C: 1'21"312 | 26"123
YF: 51"347 | 16"998
CCB: 1'35"872 | 30"717
LM: 1'42"572 | 33"612
DH: 1'24"871 | 26"245
DS: 1'44"312 | 34"027
WP: 2'12"663 | 42"514
SR: 1'44"715 | 33"704 <- By far my best course
DKP: 2'03"331 | 39"962
TTC: 1'41"568 | 33"345
MC: 1'39"217 | 31"748
AF: 1'54"913 | 36"892
WS: 2'08"125 | 42"038
PG: 1'47"412 | 34"200
BC: 2'07"341 | 42"007
RR: 2'08"414 | 42"306
rMC1: 43"918 | 13"974
rMMF: 1'12"572 | 22"677
rPC: 1'02"078 | 19"946
rGCN LC: 1'19"439 | 26"102
rDP1: 1'03"514 | 20"351
rFS: 1'52"713 | 37"443
rBC2: 1'44"831 | 34"578
rBP: 46"212 | 8"541
rKB2: 47"161 | 15"122
rCM 2'00"314 | 39"329
rGBA LC: 1'33"712 | 30"824
rMB: 1'19"803 | 26"226
rCM2: 58"014 | 18"895
rBB: 1'56"313 | 38"472
rSG: 1'19"913 | 26"143
rYC: 1'38"876 | 32"340

Thanks! =D